Comprehensive, filterable index of National Geodetic datums, projections, and standard ESRI/EPSG codes categorized by country. Instantly locate the correct spatial reference for GIS.
| Country/Region | System Name | Primary EPSG | Type | Usage Note |
|---|---|---|---|---|
| Global | WGS 84 (GPS Standard) | EPSG:4326 | Geographic 2D | Default raw satellite output |
| Global | Web Mercator (Google Maps) | EPSG:3857 | Projected | Do not use for engineering/distances |
| USA | NAD83 (2011) | EPSG:6318 | Geographic 3D | Current official NSRS realization |
| USA | NAD27 | EPSG:4267 | Geographic 2D | Legacy (Obsolete for new work) |
| USA | NAVD 88 | EPSG:5703 | Vertical | Official US Vertical Datum (Needs VERTCON) |
| USA / Canada | UTM Zone 10N | EPSG:32610 | Projected | US West Coast (WGS84 basis) |
| Canada | NAD83(CSRS) | EPSG:4617 | Geographic 2D | Canadian Spatial Reference System |
| Great Britain | OSGB36 / British National Grid | EPSG:27700 | Projected | Requires OSTN15 for WGS84 conversion |
| Europe | ETRS89 | EPSG:4258 | Geographic 2D | European standard (Plate-fixed) |
| Europe | EVRF2007 | EPSG:5621 | Vertical | European Vertical Reference Frame |
| Australia | GDA2020 | EPSG:7844 | Geographic 2D | Replaces GDA94 (1.8m shift) |
| Australia | GDA94 | EPSG:4283 | Geographic 2D | Legacy (Use 7844 for recent surveys) |
| New Zealand | NZGD2000 | EPSG:4167 | Geographic 2D | New Zealand Geodetic Datum |
| Japan | JGD2011 | EPSG:6668 | Geographic 2D | Post-2011 Earthquake Realization |
| Japan | Tokyo Datum | EPSG:4301 | Geographic 2D | Legacy (Differs from WGS84 by ~400m) |
| South America | SIRGAS 2000 | EPSG:4674 | Geographic 2D | Geocentric Reference System for the Americas |
| South America | SAD69 | EPSG:4618 | Geographic 2D | Legacy South American Datum 1969 |
| India | Kalianpur 1975 | EPSG:4243 | Geographic 2D | Legacy Everest Ellipsoid basis |
| Indonesia | SRGI2013 | EPSG:5015 | Geographic 2D | Indonesian Geospatial Reference System |
| France | RGF93 v1 | EPSG:4171 | Geographic 2D | French Geodetic Reference Network |
| Germany | DHDN | EPSG:4314 | Geographic 2D | Deutsches Hauptdreiecksnetz (Legacy) |
| Netherlands | Amersfoort / RD New | EPSG:28992 | Projected | Rijksdriehoekstelsel Standard |
Coordinate accuracy varies by device and datum. Do not use these results for legal or construction purposes without checking:
GPS Accuracy Alert
Your phone's GPS can be off by 30 meters. This can cause critical errors in your data.
Check My AccuracyDatum Shift Risk
Using the wrong coordinate system (e.g. WGS84 vs NAD83) creates a permanent 1-meter offset.
Verify My Datum