Interactive table detailing the physical offset in meters when transforming between legacy national datums and global WGS84/ITRF standards.
| Source Datum | Target Datum | Approximate Shift | Severity & Industry Impact | Recommended Tool |
|---|---|---|---|---|
| NAD27 (USA) | NAD83(2011) | 10 - 100+ meters | Catastrophic (Oil & Gas)br>Subsurface trespass limit | NADCON 5 |
| NAD83(1986) / (2011) | WGS84 (ITRF) | 1.0 - 2.0 meters | High Risk (Construction)br>Boundary scale & stakeout error | HTDP / NADCON5 |
| NGVD 29 | NAVD 88 (Vertical) | -0.5 to +1.5 meters | High Risk (FEMA/Flood)br>Flood insurance compliance failure | VERTCON 3.0 |
| OSGB36 (UK) | WGS84 | 100 - 120 meters | Catastrophic (Utility/Civil)br>Underground asset mislocation | OSTN15 Grid |
| GDA94 (Australia) | GDA2020 | 1.8 meters | High Risk (Precision Ag)br>Autonomous path deviation | GDA NTv2 Grid |
| Tokyo Datum | JGD2011 | 400+ meters | Massive Offset (Real Estate)br>Total legal boundary loss | GSI jgdtrans / EPSG:6714 |
| DHDN (Germany) | ETRS89 | 100 - 150 meters | Catastrophic (Telecom)br>Fiber network misalignment | BETA2007 NTv2 Grid |
| NAD83(CSRS) Canada | WGS84 | ~1.5 meters | High Risk (Forestry/Mining)br>Lease boundary operational trespass | NTV2_0.gsb |
| NZGD49 | NZGD2000 | 200 meters | Catastrophic (Cadastral)br>Subdivision plot offset | LINZ transformation grid |
| ED50 (Europe) | WGS84 | 100 - 150 meters | Catastrophic (Offshore)br>Platform positioning & rig spacing error | Country-specific NTv2 |
| SAD69 (South America) | SIRGAS2000 | 60 - 70 meters | Catastrophic (Mapping)br>Topographic scale distortion | ProGriD |
| Amersfoort (NL) | ETRS89 | 100 - 120 meters | Catastrophic (Waterways)br>Dike/flood defense risk limits | RDNAPTRANS |
Using the wrong datum or applying coordinates without grid-to-ground correction can cause 1-400 metre positional errors —a leading cause of surveying negligence claims and contract disputes.
Explore our full suite of coordinate transformation and compliance tools: